We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SUBCloud - Your cloud ERP/CRM solution!
SubCloud is an easy to use software for small and medium businesses. Its an all-in-one tool for your company providing: features of ERP ( Enterprise Resource Planning), CRM (Customer Relationship Management) and BI (Business intelligence) . |
The solution helps companies manage Customers, Suppliers, Sales, Invoices, Products, Inventory and much more. Simply put, this is an easy to use software, that makes life easier for small and medium businesses. Provides features of ERP ( Enterprise Resource Planning) and CRM (Customer Relationship Management).
Different industries Free Trial
Fully Functional and secure from any device:
Why choose SUB Cloud?
- Easy to use
- Remote access from anywhere and any device
- Secure
- Supports connection to Fiscal Device
- Supports bar code reader
- Unalterable logs that keep track of every user
Please contact us for a Demo username and password.
You can check our demo DEMO . Read only access with User: 0005, p: jvm12demo
Standard | Plus | Pro | |
Free Trial | 15 days | 15 days | 15 days |
Price for 1 month | € 9.99 | € 19 | € 39 |
Sub domain / Auto Backup / Email integration ( SMTP ) / Log every user action / Multi Language (depends on user settings) | |||
Users (with different permissions) | upto 3 | upto 5 | |
CRM / Customers / Vendors / Contacts / Prospects / Events / Agenda - Track and manage events, log automatic events or meetings | |||
Contract, Subscription, Proposals | - | ||
Products and services incl. tags and categories + multi price levels | 1000 | 5000 | |
Product variants ( Color, size, etc ) & Product Lots ( best by ) / Attach files and pictures to products | - | ||
Multi warehouse and inventory - min stock, alerts, movements | 2 warehouses | ||
Price Margins - Helps create, manage and visualize prices / Bar Code scanner support and Bar Code creation | |||
Orders and automatic inventory management / Client and Vendor invoices ( in multi-languages ) | |||
Bank Accounts & Payment Monitoring | |||
POS & POS - Point of Sale module ( Touchscreens ) | - | ||
Projects / Leads / Tasks / Activities / Time tracking / Ticketing | |||
Shipments / Interventions & Resource Management | |||
BOM & Manufacturing Orders | - | - | |
DMS/ECM (Document Management & Content Management ) | - | ||
Possible Magento 2 integration | ask | ||
Possible Woocommerce integration | ask |
All prices are per month based on yearly subscription exclude VAT
Import of existing clients and products € 99 ( Must be supplied in CSV, or Excel file )
Setup a fiscal device and connecting it to SubCloud - € 99 ( May not be available with all fiscal devices )
Unlimited feature
To get your free trail sign up on our form and you will have an immediate access to the software.
A video for creating an invoice